<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clear water prevention &#187; Uncategorized</title>
	<atom:link href="http://www.clearwaterprevention.org/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clearwaterprevention.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 01:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Energy Management Basics</title>
		<link>http://www.clearwaterprevention.org/uncategorized/energy-management-basics.htm</link>
		<comments>http://www.clearwaterprevention.org/uncategorized/energy-management-basics.htm#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Behavioral Aspects]]></category>
		<category><![CDATA[Conserving Energy]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[Energy Waste]]></category>
		<category><![CDATA[Government Organizations]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Management Basics]]></category>
		<category><![CDATA[Meter Data]]></category>
		<category><![CDATA[Notion]]></category>
		<category><![CDATA[Personal Energy]]></category>
		<category><![CDATA[Public Sector Government]]></category>
		<category><![CDATA[Renewable Energy Sources]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[Timer]]></category>
		<category><![CDATA[Ways To Save Energy]]></category>

		<guid isPermaLink="false">http://www.clearwaterprevention.org/?p=343</guid>
		<description><![CDATA[First things first, what is energy management? The term actually has many meanings. But the most common notion is the one that relates to saving energy for businesses, public-sector, government organizations and homes. As far as energy saving is concerned, energy management refers to the process of monitoring, controlling and conserving energy involving different steps. [...]]]></description>
			<content:encoded><![CDATA[<p>First things first, what is energy management? The term actually has many meanings. But the most common notion is the one that relates to saving energy for businesses, public-sector, government organizations and homes. As far as energy saving is concerned, <a href="http://cpowered.com/" target="_blank"><strong>energy management</strong></a> refers to the process of monitoring, controlling and conserving energy involving different steps. These include metering energy consumption and collecting data about it, and then finding ways to save energy by estimating how much energy can be saved on different situations. This usually involves analyzing the meter data to find and quantify energy waste and investigating energy savings by applying changes in usage. This can be done either through replacing equipment, upgrading insulation, scheduling use of energy-consuming devices, etc.</p>
<p>Some people confuse the meaning of energy management to refer specifically to energy-saving efforts that focus on making better use of existing buildings and equipment. What they didn&#8217;t know that using cheap control equipment such as timer switches is also included in the equation, as well as the behavioral aspects of energy saving.</p>
<p>The term energy management is also used by energy suppliers to refer to actions they do to ensure power stations and renewable energy sources can generate enough energy to meet the demand. It can also be techniques to manage and control one&#8217;s level of personal energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearwaterprevention.org/uncategorized/energy-management-basics.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.clearwaterprevention.org/uncategorized/hello-world.htm</link>
		<comments>http://www.clearwaterprevention.org/uncategorized/hello-world.htm#comments</comments>
		<pubDate>Mon, 19 Apr 2010 08:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clearwaterprevention.org/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearwaterprevention.org/uncategorized/hello-world.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

