<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clear water prevention &#187; Contaminated Water</title>
	<atom:link href="http://www.clearwaterprevention.org/tag/contaminated-water/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clearwaterprevention.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 01:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Soccer Aid 2008 &#8211; Orlando Bloom in Nepal</title>
		<link>http://www.clearwaterprevention.org/clean-drinking-water/soccer-aid-2008-orlando-bloom-in-nepal.htm</link>
		<comments>http://www.clearwaterprevention.org/clean-drinking-water/soccer-aid-2008-orlando-bloom-in-nepal.htm#comments</comments>
		<pubDate>Sat, 25 Dec 2010 15:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Bloom]]></category>
		<category><![CDATA[Bloom Orlando]]></category>
		<category><![CDATA[Children Around The World]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Contaminated Water]]></category>
		<category><![CDATA[Diarrhoea]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Orlando Bloom]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Poor Sanitation]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Send Message]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Soccer Aid]]></category>
		<category><![CDATA[Unclean Water]]></category>
		<category><![CDATA[UNICEF]]></category>

		<guid isPermaLink="false">http://www.clearwaterprevention.org/clean-drinking-water/soccer-aid-2008-orlando-bloom-in-nepal.htm</guid>
		<description><![CDATA[2008/7 Orlando Bloom visited UNICEF-supported projects providing clean water to children in Nepal. Every day, 5000 children around the world die and many more become ill because of diseases spread by unclean water and poor sanitation.Around 13000 children under the age of five in Nepal died last year due to diarrhoea.Children and their families have [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8Iv4tXrJuIo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8Iv4tXrJuIo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
2008/7 Orlando Bloom visited UNICEF-supported projects providing clean water to children in Nepal. Every day, 5000 children around the world die and many more become ill because of diseases spread by unclean water and poor sanitation.Around 13000 children under the age of five in Nepal died last year due to diarrhoea.Children and their families have no choice but to drink contaminated water from local wells and rivers. During the trip,Orlando saw in some villages people do not have a problem getting clean drinking water now, UNICEF and its partners supply safe water to families but much more needs to be done. Orlando send message to all the people who can help &#8211; by donating to Unicef and helping to supply clean water, you would change not just one person&#8217;s life, but the lives of a whole community, for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearwaterprevention.org/clean-drinking-water/soccer-aid-2008-orlando-bloom-in-nepal.htm/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Drinking Water Ultra Purification &#8211; Donated to PUKAR</title>
		<link>http://www.clearwaterprevention.org/clean-drinking-water/drinking-water-ultra-purification-donated-to-pukar.htm</link>
		<comments>http://www.clearwaterprevention.org/clean-drinking-water/drinking-water-ultra-purification-donated-to-pukar.htm#comments</comments>
		<pubDate>Fri, 03 Dec 2010 23:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[Contaminated Water]]></category>
		<category><![CDATA[Depth Filtration]]></category>
		<category><![CDATA[Dirty Water]]></category>
		<category><![CDATA[Disinfectants]]></category>
		<category><![CDATA[Donated]]></category>
		<category><![CDATA[DRINKING]]></category>
		<category><![CDATA[Drinking Water System]]></category>
		<category><![CDATA[Gastrointestinal Illnesses]]></category>
		<category><![CDATA[Imran Khan]]></category>
		<category><![CDATA[Membrane Processes]]></category>
		<category><![CDATA[Mir Khalil Ur Rehman]]></category>
		<category><![CDATA[Mir Khalil Ur Rehman Foundation]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Ph Adjustment]]></category>
		<category><![CDATA[PUKAR]]></category>
		<category><![CDATA[Purification]]></category>
		<category><![CDATA[Purification Products]]></category>
		<category><![CDATA[Purification System]]></category>
		<category><![CDATA[Purification Unit]]></category>
		<category><![CDATA[Rainwater Collection]]></category>
		<category><![CDATA[Safe Drinking Water]]></category>
		<category><![CDATA[Size Exclusion]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[water.]]></category>

		<guid isPermaLink="false">http://www.clearwaterprevention.org/clean-drinking-water/drinking-water-ultra-purification-donated-to-pukar.htm</guid>
		<description><![CDATA[One of Business proffessional Donated Pakwater Care&#8217;s Safe Drinking Water Ultra Purification system to &#8220;PUKAR&#8221; Imran Khan&#8217;s and Mir Khalil ur Rehman Foundation dated 17-09-2010. DONATE SAFE CLEAN DRINKING WATER SYSTEM to Flooded Areas, where people are dying with Contaminated Water. HELP Them to Provide Safe Clean Drinking Water. The Ultra Purification makes Dirty (Flood-River) [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hd_NL0j3ThA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hd_NL0j3ThA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
One of Business proffessional Donated Pakwater Care&#8217;s Safe Drinking Water Ultra Purification system to &#8220;PUKAR&#8221; Imran Khan&#8217;s and Mir Khalil ur Rehman Foundation dated 17-09-2010. DONATE SAFE CLEAN DRINKING WATER SYSTEM to Flooded Areas, where people are dying with Contaminated Water. HELP Them to Provide Safe Clean Drinking Water. The Ultra Purification makes Dirty (Flood-River) Water Clean Drinkable. Ultrafiltration (UF) removes viruses as well as Bacteria from Dirty Surface water that may have come from rivers, lakes, rainwater collection barrels or puddles. By using the portable purification unit, the risk of contracting gastrointestinal illnesses from dirty water is reduced drastically. The Ultra Purification Products can be quickly and easily distributed during Natural Disasters. The primary advantages of low-pressure UF membrane processes compared with conventional clarification and disinfection (postchlorination) processes are: • No need for chemicals (coagulants, flocculates, disinfectants, pH adjustment); • Size-exclusion filtration as opposed to media depth filtration; • Good and constant quality of the treated water in terms of particle and microbial removal; Contact Us For Enquiries &#038; Further Details. www.pakwatercare.org Follow Us http www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearwaterprevention.org/clean-drinking-water/drinking-water-ultra-purification-donated-to-pukar.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naïade; the mobile water purifier for developing countries</title>
		<link>http://www.clearwaterprevention.org/clean-drinking-water/naiade-the-mobile-water-purifier-for-developing-countries.htm</link>
		<comments>http://www.clearwaterprevention.org/clean-drinking-water/naiade-the-mobile-water-purifier-for-developing-countries.htm#comments</comments>
		<pubDate>Sat, 30 Oct 2010 07:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[Aid Organizations]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Contaminated Water]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[Developing Countries]]></category>
		<category><![CDATA[Electrical Energy]]></category>
		<category><![CDATA[Energy Source]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile System]]></category>
		<category><![CDATA[Mobile Water]]></category>
		<category><![CDATA[Naïade]]></category>
		<category><![CDATA[Nedap]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Purifier]]></category>
		<category><![CDATA[Safe Drinking Water]]></category>
		<category><![CDATA[Sunlight]]></category>
		<category><![CDATA[Water Mains]]></category>
		<category><![CDATA[Water Purifier]]></category>
		<category><![CDATA[water.]]></category>

		<guid isPermaLink="false">http://www.clearwaterprevention.org/clean-drinking-water/naiade-the-mobile-water-purifier-for-developing-countries.htm</guid>
		<description><![CDATA[Naïade is a mobile system for developing countries to purify drinking water using only sunlight. The Naïade is developed by Nedap. For millions of people a shortage of clean drinking water is a reality they must face every day. Sometimes they simply do not have enough water, in other cases the water that is available [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1Njq4hQYQw0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/1Njq4hQYQw0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Naïade is a mobile system for developing countries to purify drinking water using only sunlight. The Naïade is developed by Nedap. For millions of people a shortage of clean drinking water is a reality they must face every day. Sometimes they simply do not have enough water, in other cases the water that is available is contaminated. Aid organizations and governments in developing countries are striving to improve the availability of clean drinking water. Naïade purifies that contaminated water into safe drinking water. It functions independently, without needing to be connected to an electrical energy source or water mains. Naïade cleans and disinfects water using sunlight. Please visit our website for more information: www.safe-drinkingwater.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearwaterprevention.org/clean-drinking-water/naiade-the-mobile-water-purifier-for-developing-countries.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNICEF: Providing clear drinking water in India</title>
		<link>http://www.clearwaterprevention.org/clean-drinking-water/unicef-providing-clear-drinking-water-in-india.htm</link>
		<comments>http://www.clearwaterprevention.org/clean-drinking-water/unicef-providing-clear-drinking-water-in-india.htm#comments</comments>
		<pubDate>Sun, 26 Sep 2010 17:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[Cholera]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Contaminated Water]]></category>
		<category><![CDATA[DRINKING]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Providing]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Survivors Of The Tsunami]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Typhoid]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[Water Borne Diseases]]></category>
		<category><![CDATA[water.]]></category>

		<guid isPermaLink="false">http://www.clearwaterprevention.org/clean-drinking-water/unicef-providing-clear-drinking-water-in-india.htm</guid>
		<description><![CDATA[Clean drinking water is the key to survival for hundreds of children and families seeking refuge in this crowded relief camp in Nagapattnam, India. Water-borne diseases such as cholera, typhoid and dysentry all caused by drinking contaminated water are threatening the lives of survivors of the tsunami. Credits: Producer:Kun Li]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-L9prE1OaE4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-L9prE1OaE4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Clean drinking water is the key to survival for hundreds of children and families seeking refuge in this crowded relief camp in Nagapattnam, India. Water-borne diseases such as cholera, typhoid and dysentry all caused by drinking contaminated water are threatening the lives of survivors of the tsunami. Credits: Producer:Kun Li</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearwaterprevention.org/clean-drinking-water/unicef-providing-clear-drinking-water-in-india.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking For The Best Drinking Water System?</title>
		<link>http://www.clearwaterprevention.org/clean-drinking-water/looking-for-the-best-drinking-water-system.htm</link>
		<comments>http://www.clearwaterprevention.org/clean-drinking-water/looking-for-the-best-drinking-water-system.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[Activated Carbon]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Carbon Filter]]></category>
		<category><![CDATA[Carbon Filters]]></category>
		<category><![CDATA[Ceramic Fibers]]></category>
		<category><![CDATA[Ceramic Water Filters]]></category>
		<category><![CDATA[Contaminated Water]]></category>
		<category><![CDATA[Critical Situation]]></category>
		<category><![CDATA[DRINKING]]></category>
		<category><![CDATA[Drinking Water System]]></category>
		<category><![CDATA[Harmful To Your Health]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Ph Balance]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Safe Drinking Water]]></category>
		<category><![CDATA[Sediment Filters]]></category>
		<category><![CDATA[Silver Nano]]></category>
		<category><![CDATA[SYSTEM]]></category>
		<category><![CDATA[System Filters]]></category>
		<category><![CDATA[Toxic Metals]]></category>
		<category><![CDATA[Vocs]]></category>
		<category><![CDATA[Volatile Organic Compounds]]></category>
		<category><![CDATA[Water Boiling]]></category>
		<category><![CDATA[water.]]></category>

		<guid isPermaLink="false">http://www.clearwaterprevention.org/clean-drinking-water/looking-for-the-best-drinking-water-system.htm</guid>
		<description><![CDATA[safe drinking water system is essential to your health. Without treatment of drinking water will never know if you have consumed contaminants or pollutants harmful to your health over time. Due to modernization, your drinking water is no longer as safe as 100 years ago. However, there are methods to ensure that you can enjoy [...]]]></description>
			<content:encoded><![CDATA[<p> safe drinking water system is essential to your health. Without treatment of drinking water will never know if you have consumed contaminants or pollutants harmful to your health over time. </ P>
<p> Due to modernization, your drinking water is no longer as safe as 100 years ago. However, there are methods to ensure that you can enjoy pure and clean drinking water. Boiling is one way to kill germs. It is also used during an emergency or when you are in a critical situation and will hike or camping and you and all your bottled water. </p>
<p> boiling advantages include killing off pathogens and elimination of volatile organic compounds or VOCs. However, the negative side, it is not advisable if there are toxic metals, chemicals or nitrates in your water. </p>
<p> If water is cloudy, it should first be filtered before boiling. Filtration is another process of providing safe drinking water system. Filters are used during the camp. There are two types of filters, namely the sediment and activated carbon. Sediment filters include ceramic fibers and filters. </p>
<p> Ceramic water filters to integrate the silver nano-porous ceramic infiltrated outside the capture of bacteria to the smallest. 22 of a micron in size. Charcoal water filters are many different forms. Carbon is a solid block form of honeycombed carbon. For many, this is the best form of filters, but its rate is slower than bulk carbon. </p>
<p> Activated carbon impregnated silver is called Chlorgon. He is off chloramines and bacterial killing ability. Carbon filters do not know that changing the pH balance of water. So if you have acidic water will have acidic water with carbon filters, because the minerals causing the acidity will be dissolved and passes through the carbon filter. </p>
<p> reverse osmosis is another popular drinking water system. It draws water through a fine membrane, which acts as a fine filter to produce drinking water from salt water. Contaminated water passes through one side of the membrane with pressure. He then set aside in the osmotic process. </p>
<p> advantages of reverse osmosis include reducing salt and the inorganic and organic compounds present in the water. They are trapped in filters that purify the treated water. </p>
<p> ultraviolet radiation systems use high frequency light to irradiate water through a glass element. Crossing the water element is exposed to light, which kills all living organisms. </p>
<p> This drinking water system is common to third world hotels to ensure that domestic consumption of water is safe from harmful elements such as fecal matter. Distillation of water is another process of purification of drinking water. </p>
<p> It is believed that an effective approach in eliminating water from all impurities. But soon, there are studies that link distillation leads to imbalance of minerals in the body. She also has acid results, which are typically distilled drinking water systems create. </p>
<p> </ P> </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p> </
<p> P> Search http://www. Aqua Sun Intl. COM /, most trusted portable water purifier. We produce various types of systems for water purification. Stationary purifier is applied to river water. Learn about water treatment technical problem <a REL = "Nofollow" OnClick = "JavaScript: pageTracker. _trackPageview (" / Outbound / article_exit_link '); "HREF =" http://www. Aqua Sun Intl. COM / Solar_Water_Pumping. HTM "> Portable water <filter system / A>. Learn what purifier system is best for you in our site. <br /> </ P></div>
]]></content:encoded>
			<wfw:commentRss>http://www.clearwaterprevention.org/clean-drinking-water/looking-for-the-best-drinking-water-system.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Awareness: Safe And Low-Cost Drinking Water</title>
		<link>http://www.clearwaterprevention.org/clean-drinking-water/consumer-awareness-safe-and-low-cost-drinking-water.htm</link>
		<comments>http://www.clearwaterprevention.org/clean-drinking-water/consumer-awareness-safe-and-low-cost-drinking-water.htm#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[Adequate Supply]]></category>
		<category><![CDATA[Animal Waste]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Biological Contaminants]]></category>
		<category><![CDATA[Bodies Of Water]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[Consumer Complaints]]></category>
		<category><![CDATA[Contaminated Water]]></category>
		<category><![CDATA[Contamination Of Water]]></category>
		<category><![CDATA[DRINKING]]></category>
		<category><![CDATA[Freshwater Bodies]]></category>
		<category><![CDATA[Local Authorities]]></category>
		<category><![CDATA[LowCost]]></category>
		<category><![CDATA[Many Different Ways]]></category>
		<category><![CDATA[Organic Substances]]></category>
		<category><![CDATA[Pipe Joints]]></category>
		<category><![CDATA[Rapid Industrial Growth]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[Sewage Line]]></category>
		<category><![CDATA[Tap Water]]></category>
		<category><![CDATA[Water Charges]]></category>
		<category><![CDATA[Water Pipe]]></category>
		<category><![CDATA[Water Pollution]]></category>
		<category><![CDATA[water.]]></category>

		<guid isPermaLink="false">http://www.clearwaterprevention.org/clean-drinking-water/consumer-awareness-safe-and-low-cost-drinking-water.htm</guid>
		<description><![CDATA[Although adequate supply of fresh and clean drinking water is a basic requirement for all human beings on earth, it was noted that millions of people worldwide are deprived of it. Rapid industrial growth, urbanization and the increasing use of synthetic organic substances have very serious and adverse impacts on freshwater bodies. When toxic substances [...]]]></description>
			<content:encoded><![CDATA[<p> Although adequate supply of fresh and clean drinking water is a basic requirement for all human beings on earth, it was noted that millions of people worldwide are deprived of it. Rapid industrial growth, urbanization and the increasing use of synthetic organic substances have very serious and adverse impacts on freshwater bodies. When toxic substances enter rivers, lakes, oceans, streams or other bodies of water they are dissolved or lie suspended in water or deposited on the bed. This leads to contamination of water where water quality deteriorates, affecting aquatic ecosystems. Pollutants can seep down and affect the groundwater deposits. </ P>
<p> water and water diseases caused health problems are mostly due to inadequate and incompetent planning and management of water resources. In urban areas contaminated water in many different ways, some of the most common causes are leaky water pipe joints in areas where water and sewage line pass close to each other. Sometimes it also receives water pollution at source, for various reasons and mainly due to inflow of sewage and other industrial and animal waste at source. </ P>
<p> In India, several schemes for the supply of drinking water for the people were filled with various agencies, including government. Although local authorities and other bodies supplying tap water collecting hefty amounts of water charges by <a REL = "Nofollow" OnClick = "JavaScript: pageTracker. _trackPageview (" / Outbound / article_exit_link '); "HREF =" HTTP: / / WWW. consumerdaddy. COM / home. HTM "user> </ A>, consumers have no means to ensure that the water they consume is clean and safe. Various studies have shown that several samples of tap water tested are infected. The tap water may contain chemical, and biological contaminants that can cause dreaded diseases such as hepatitis, jaundice, diarrhea, abdominal, cholera, etc. will not be possible for users to check water quality every time you consume. Given the general situation in India the possibility of <a REL = "Nofollow" OnClick = "JavaScript: pageTracker. _trackPageview ("/ Outbound / article_exit_link ');" HREF = "http://www. Consumerdaddy. COM / home. HTM"> consumer complaints </ A> in this context, the first decisions by the government or other authority is very limited . </ P>
<p> Given the above facts several users already shifting to bottled drinking water. Here again, consumers are in the dark about product quality, I. D., Whether it is clean and safe drinking water. Many studies show that there is no guarantee of what is in that bottle. In many cases, contaminants were found on testing. </ P>
<p> Due to the multiple causes of contamination, experts agree that the most efficient way of providing clean drinking water to purify water at the point of use. Here comes the role of water purifiers. Several brands of water purifiers are now available on the market in India. The main brands available in India include Hindustan Unilever, Eureka Forbes &#8220;, Philips, Whirlpool, Kent, etc. Different companies use different technologies, such as treatment of UV, reverse osmosis, activated carbon filters, distillation, ion exchange, deionization and electro etc. water purification. The price will vary depending on the technology used in it. Most of the models available in the market are very expensive that ordinary people can not afford. However, some low-cost water purifiers as the Hindustan Uniliver, Tata Chemicals, Eureka Forbes, etc. are now available on the market. One of the characteristics of low-cost model is that no electricity is needed and thus electricity bills will not be a problem for <a REL = "Nofollow" OnClick = "JavaScript: pageTracker. _trackPageview (" / Outbound / article_exit_link ' ); "HREF =" http://www. consumerdaddy. COM / home. HTM "> Users </ A>. These models are very user friendly allowing users to install or service equipment themselves. </ P>
<p> Hindustan Uniliver&#8221; Pureit has a capacity of 18 liters is priced INR2000. The company claims that their product meets stringent international criteria for microbiologically safe drinking water. It is also said pureit water costs only 25 paise per liter and the price of water purifier with pureit cost will come just 35 paise per liter. Uniliver also launched Pureit contract that is priced at INR1000. Eureka Forbes is priced at about Aquasure INR2000. </ P>
<p> Tata Chemicals recently showed two new variants of its low price for water purification, Swach aimed at providing clean drinking water to every Indian home. Swach Smart Swach Smart Magic and are priced at INR749 and INR499. The company claims that the product is a perfect fusion of technology and versatility and will make clean drinking water now available to much larger numbers of people across the country. They also argue that using the power of nanotechnology in combination with natural ingredients, it provides drinking water to the benchmark price of Re. For a family of five. </ P>
<p> quality of drinking water has a huge effect on your health and you alone are responsible for ensuring this. Consequently, invest a few dollars into a system for home water treatment that fits in your pocket, you will never be a bad investment. </ P> </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p> </ P>
<p> Amith&#8217;m working on <a REL = "Nofollow" OnClick = "JavaScript: pageTracker. _trackPageview (" / outgoing / article_exit_link '); "HREF =" http:// www. consumerdaddy. COM / home. HTM "> Consumerdaddy </ A> site. Consumerdaddy author of numerous articles on <a rel =" nofollow "onclick =" javascript: pageTracker. _trackPageview ('/ outgoing / article_exit_link'); "href =" http://www. consumerdaddy. com / home. htm "> users </ A> questions. Consumerdaddy provide India the largest consumer portal <a rel =" nofollow "onclick =" javascript: pageTracker. _trackPageview ('/ outgoing / article_exit_link'); "href =" http://www. consumerdaddy. com / home. htm "> Consumer Reports </ A> of the 40,000 companies and 200,000 products </ P></div>
]]></content:encoded>
			<wfw:commentRss>http://www.clearwaterprevention.org/clean-drinking-water/consumer-awareness-safe-and-low-cost-drinking-water.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerned About the Quality of Your Drinking Water? You Should Be</title>
		<link>http://www.clearwaterprevention.org/clean-drinking-water/concerned-about-the-quality-of-your-drinking-water-you-should-be.htm</link>
		<comments>http://www.clearwaterprevention.org/clean-drinking-water/concerned-about-the-quality-of-your-drinking-water-you-should-be.htm#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Byproducts]]></category>
		<category><![CDATA[Cities And Towns]]></category>
		<category><![CDATA[Concerned]]></category>
		<category><![CDATA[Contaminated Water]]></category>
		<category><![CDATA[DRINKING]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Fami]]></category>
		<category><![CDATA[Financial Interests]]></category>
		<category><![CDATA[Health Officials]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[Heavy Metals]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Inefficient System]]></category>
		<category><![CDATA[Lead Paint]]></category>
		<category><![CDATA[Major Cities]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[Negative Health Consequences]]></category>
		<category><![CDATA[Nitrates]]></category>
		<category><![CDATA[Personal Responsibility]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Public Servants]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Silent Epidemic]]></category>
		<category><![CDATA[water.]]></category>

		<guid isPermaLink="false">http://www.clearwaterprevention.org/clean-drinking-water/concerned-about-the-quality-of-your-drinking-water-you-should-be.htm</guid>
		<description><![CDATA[Associated Press reported in early October 2009, when health officials tested the quality of drinking water in public schools throughout the country, almost every school scored positive for the presence of heavy metals (lead), pesticides, pharmaceuticals drugs, nitrates, bacteria and other toxins. Contaminated water appeared in all 50 states, cities and towns, almost without exception. [...]]]></description>
			<content:encoded><![CDATA[<p> Associated Press reported in early October 2009, when health officials tested the quality of drinking water in public schools throughout the country, almost every school scored positive for the presence of heavy metals (lead), pesticides, pharmaceuticals drugs, nitrates, bacteria and other toxins. Contaminated water appeared in all 50 states, cities and towns, almost without exception. </ P>
<p> She also reported that more than 41 million Americans in 24 major cities with drinking water laced with a cocktail of prescription drugs. Officials in Philadelphia alone detected 56 pharmaceuticals and drug byproducts in treated their drinking water, including medicines for pain, infection, high cholesterol, epilepsy, asthma, heart problems and mental illness. </ P>
<p> Tainted water has become a silent epidemic, with entire populations, perhaps millions of Americans drink their way into long-term negative health consequences as a result. Globally, 3. 575 million people die each year from diseases related to water, under water. org. Landlord who rents an apartment that contain lead paint can go to jail, yet nothing is being done by our public servants to lead, medicines and other toxins in our drinking water, which affect us all. </ P>
<p> can and should we really depends on the current government to provide us with one of our most basic needs &#8211; clean water? &#8211; Only if you want to be in the hands of a system that has repeatedly failed the people in favor of catering to large corporate and financial interests. </ P>
<p> Where can rebel anarchists of plotting to blow up a building or power plant to make a point, the most effective way for one person to take a stand against corrupt and inefficient system is through independence. Turn off and provide for themselves. One household, one neighborhood, one community at a time. </ P>
<p> If enough people off, the system must be changed, or is likely to be fired. Turn requires the adoption of personal responsibility to provide you and your family with one of the most basic requirements of life &#8211; water. </ P>
<p> &#8220;How can I protect my own water, you may ask? </ P>
<p> Premier of product on the market today to ensure that whatever is the atmospheric water generator water. This new technology is moisture in the air condenses into pure drinking water. No source is needed. Simply plug in the condenser water and produces up to seven liters of pure, clean drinking water every day &#8211; from the air. Water machine off automatically when tank is full, so constantly filled. </ P>
<p> alternative low-cost and simple solution for clean water is a counter top or under counter water purifier that will filter tap water, and water or other water sources to eliminate 99. 99% of the contaminates. Is there an easy way to guide on making your own inexpensive system water filter at home. </ P>
<p> next step up would be the whole house system that can be applied to the incoming water pipe from the source so that the whole-water supply is purified. You really will evaluate this system, when the shower. </ P>
<p> bonus will be alkaline or deionized water and structured water options, which can be attached to the tube under the counter or counter top units. There are reports of some amazing health benefits associated with ionized water and structured. </ P>
<p> Other than municipal water supplies, and water is a good reliable source of water, depending on the location and circumstances, although it still needs to be filtered. </ P>
<p> Every house with a roof can be created to collect rainwater with a good catch and cistern storage system. Catch rain water will provide reoccurring, depending on the weather. Make sure to filter water and stored. </ P>
<p> They best choice would be home runs on solar power system, together with atmospheric water generator. This will provide a permanent source of energy and reliable supply of water regardless of what happens in the network. </ P>
<p> This water and power combo is ideal for the most secure form of urban survival mode to a wish. With a supply of stored food and seeds for growing home garden for the upcoming season, basic necessities of life can be provided &#8211; without government involvement or supervision &#8211; for an indefinite period of time. </ P>
