<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clear water prevention &#187; Quest</title>
	<atom:link href="http://www.clearwaterprevention.org/tag/quest/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clearwaterprevention.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 01:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Safari of the Soul: The Quest for Water in Africa</title>
		<link>http://www.clearwaterprevention.org/clean-drinking-water/safari-of-the-soul-the-quest-for-water-in-africa.htm</link>
		<comments>http://www.clearwaterprevention.org/clean-drinking-water/safari-of-the-soul-the-quest-for-water-in-africa.htm#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Soul]]></category>
		<category><![CDATA[water.]]></category>

		<guid isPermaLink="false">http://www.clearwaterprevention.org/clean-drinking-water/safari-of-the-soul-the-quest-for-water-in-africa.htm</guid>
		<description><![CDATA[The lack of clean drinking water in many African countries has made the struggle for survival incredibly difficult. At this Visions and Voices signature event, USC trustee Dave Dornsife and his wife, Dana, discussed their personal involvement in water-well drilling in Niger, Ghana, Mali and, most recently, Ethiopia, where they are trying to change these [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pC5CIoGg-SI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/pC5CIoGg-SI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The lack of clean drinking water in many African countries has made the struggle for survival incredibly difficult. At this Visions and Voices signature event, USC trustee Dave Dornsife and his wife, Dana, discussed their personal involvement in water-well drilling in Niger, Ghana, Mali and, most recently, Ethiopia, where they are trying to change these devastating conditions. The event was held on November 12, 2008, in Town and Gown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearwaterprevention.org/clean-drinking-water/safari-of-the-soul-the-quest-for-water-in-africa.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers To Mankind&#8217;S Quest For The Sources Of Pure Drinking Water</title>
		<link>http://www.clearwaterprevention.org/clean-drinking-water/answers-to-mankinds-quest-for-the-sources-of-pure-drinking-water.htm</link>
		<comments>http://www.clearwaterprevention.org/clean-drinking-water/answers-to-mankinds-quest-for-the-sources-of-pure-drinking-water.htm#comments</comments>
		<pubDate>Sat, 18 Sep 2010 01:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Cause Diseases]]></category>
		<category><![CDATA[Charcoal Filters]]></category>
		<category><![CDATA[Continuing Research]]></category>
		<category><![CDATA[Disinfectants]]></category>
		<category><![CDATA[DRINKING]]></category>
		<category><![CDATA[Dysentery]]></category>
		<category><![CDATA[Europe And America]]></category>
		<category><![CDATA[History Of Mankind]]></category>
		<category><![CDATA[Lle]]></category>
		<category><![CDATA[Mankind'S]]></category>
		<category><![CDATA[Match Of The Day]]></category>
		<category><![CDATA[Microbes]]></category>
		<category><![CDATA[Ozonation]]></category>
		<category><![CDATA[Pungent Odor]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[Toxic Chemical]]></category>
		<category><![CDATA[Typhoid]]></category>
		<category><![CDATA[Water Filteration]]></category>
		<category><![CDATA[Water Filtration]]></category>
		<category><![CDATA[Water Purification]]></category>
		<category><![CDATA[Water Sources]]></category>
		<category><![CDATA[Water Water]]></category>
		<category><![CDATA[water.]]></category>

		<guid isPermaLink="false">http://www.clearwaterprevention.org/clean-drinking-water/answers-to-mankinds-quest-for-the-sources-of-pure-drinking-water.htm</guid>
		<description><![CDATA[water, as is rightly said, is the other name of life. F water is the responsibility to obtain all known forms of life is crucial. In fact, 60-70% of the human K? Body consists of water. The explain? Rt, why all the big en civilizations in the history of mankind in the N? He f [...]]]></description>
			<content:encoded><![CDATA[<p> water, as is rightly said, is the other name of life. F water is the responsibility to obtain all known forms of life is crucial. In fact, 60-70% of the human K? Body consists of water. The explain? Rt, why all the big en civilizations in the history of mankind in the N? He f of sources? Developed r unlimited drinking water. The story itself datasets? Tze several F? Lle, from life in which wars for control of water sources? Hig been gek fights?. </p>
<p> The human race has come with a variety of methods to clean drinking water in the course of centuries, with the scientific and technological erupting? che match of the day &#8211; to get, for example, water treatment methods such as cooking and pressing with charcoal filters were already 4000 BC By 1500 BC, M? men were used with alum for water purification. </p>
<p> In the 20 Century was done by mass water purification filteration and was the preferred trend. But soon the people recognized that a water filtration only removes the particles that are insoluble in water? Soluble. Even the water that looked clean and drinkable, contained microbes cause diseases such as cholera, typhoid, dysentery, etc. This f? Hrte to the discovery of disinfectants such as chlorine to purify water, leads to gef?. </p>
<p> soon began chlorine too far in Europe and America, f? r the provision of clean drinking water, to use the masses. The pungent odor emitted from such water but it? Convinced that scientists, f in the future? R more from life? Hig methods of water treatment. Reverse osmosis and ozonation are a few of the discoveries of the 70s and 80s that were a direct result of this continuing research. </p>
<p> Today, the methods to obtain pure drinking water in H? ll find and F? lle. If you have the money, k? You can even bottled water in the middle of the big en W? Most Sahara. Nevertheless, the fact that we had enormous prices f? R the rapid growth of the civilization that we r paying hmen?. We have ttet huge amount of toxic chemicals in our bottles? Sse gesch? And from sch? Dlicher gases in the atmosphere re r? Lpste. The very rain that is once the purest form of water, full of impurities in most parts of the world. As a result, the cost of drinking water are continuous. </p>
<p> breakthrough technology that &#8220;creates&#8221; pure drinking water from the atmosphere re, along with a four-SLO FLO water filtration system is the answer to the need f? r Low-cost drinking water. It does this by condensing humidity and Carriage promotion? Over several filtration processes to create in 1999. 99% pure drinking water. The patented continuous water resources CKF? Channel filter system ensures f? R is a continuous zero bacteria count, the supply of water that is free of chemicals and microorganisms, and 1000 times purer than any other purified water. </p>
<p> So this provides pure drinking water from the air, but it is more cost? cheapest &#8211; providing atmospheric? as a &#8216;motor of water that costs 40% cheaper than mineral water, only $ 0. 50 per gallon. No matter where you are, k? You can now have a steady supply of pure drinking water. </ P> </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;"></ P> <br I invite you out more about the DewPoint Atmospheric Water System and to learn f? R our news alerts that information? About the drinking water in your N? He. To learn more, please visit the AWS-H2O. com. Stephen R. Krauss has? Over 30 years of executive management experience in sales, manufacturing, marketing, advertising and Verkaufsf? Promotion, Great trade. </ P></div>
]]></content:encoded>
			<wfw:commentRss>http://www.clearwaterprevention.org/clean-drinking-water/answers-to-mankinds-quest-for-the-sources-of-pure-drinking-water.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quest for Great Drinking Water</title>
		<link>http://www.clearwaterprevention.org/clean-drinking-water/the-quest-for-great-drinking-water.htm</link>
		<comments>http://www.clearwaterprevention.org/clean-drinking-water/the-quest-for-great-drinking-water.htm#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[Americans Spend Millions]]></category>
		<category><![CDATA[Contaminant Levels]]></category>
		<category><![CDATA[Countless Dollars]]></category>
		<category><![CDATA[Dollars Each Year]]></category>
		<category><![CDATA[Domestic Water]]></category>
		<category><![CDATA[DRINKING]]></category>
		<category><![CDATA[Epa Standards]]></category>
		<category><![CDATA[Granular Activated Carbon]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Home Water]]></category>
		<category><![CDATA[Leaches]]></category>
		<category><![CDATA[Lead Pipes]]></category>
		<category><![CDATA[Plumbing Systems]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[Real Estate Professionals]]></category>
		<category><![CDATA[Several Thousand Dollars]]></category>
		<category><![CDATA[Sewage Plants]]></category>
		<category><![CDATA[Tap Water]]></category>
		<category><![CDATA[Water Filtration Systems]]></category>
		<category><![CDATA[Water Pitchers]]></category>
		<category><![CDATA[Water Treatment Device]]></category>
		<category><![CDATA[water.]]></category>
		<category><![CDATA[Whole House Water Filtration]]></category>
		<category><![CDATA[Whole House Water Filtration Systems]]></category>

		<guid isPermaLink="false">http://www.clearwaterprevention.org/clean-drinking-water/the-quest-for-great-drinking-water.htm</guid>
		<description><![CDATA[Americans spend millions of dollars for the water they drink, not just bottles of Evian. We spend countless dollars each year in search of just the right system for domestic water. In fact, according to the Association, which monitors water quality, one of every ten Americans now use the home unit of water, so it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p> Americans spend millions of dollars for the water they drink, not just bottles of Evian. We spend countless dollars each year in search of just the right system for domestic water. In fact, according to the Association, which monitors water quality, one of every ten Americans now use the home unit of water, so it&#8217;s a good idea for real estate professionals to know little about the different units. These devices can range from simple invite to cost less than twenty dollars to sophisticated whole house water filtration systems cost several thousand dollars. </ P>
<p> </ P>
<p> There are many reasons homeowners purchase a home water system. Some people use this opportunity to improve the taste of their tap water. Others seek to treat their water because of health problems. Drinking water can be expected to contain at least small amounts of some pollutants picked up as water travels from its original destination in sewage plants and ultimately through plumbing systems and running water. While contaminants remain at levels no higher than EPA standards, our water is considered safe for drinking. </ P>
<p> </ P>
<p> Some contaminant levels remain constant throughout the year, while others vary depending on the season, time or from house to house. For example, lead typically makes its way into the water when leaches from lead pipes and solder that in some homes. If water comes from the household and the EPA recommends annual water testing for nitrates and bacteria. </ P>
<p> </ P>
<p> different systems of treatment will vary greatly in price, performance and appearance. Water treatment device can be quite free-standing home device leads. Most water pitchers granular-activated carbon and resins in the bond with and trap pollutants. These filters are effective in improving the taste of water, and many will also reduce lead and other contaminants. </ P>
<p> </ P>
<p> filters attached to the legs or installed under the sink: </ P>
<p> These filters use the same technology as the pour-through pitchers. Some filters use fabrics, fibers, or ceramic review, to remove physical contaminants. The most commonly used types of solid block activated carbon. These filters are effective to improve the improve the taste of tap water, and some will also reduce lead, protozoan cysts and many other pollutants. </ P>
<p> </ P>
<p> Distillers: Distillers heat water to boiling point, then collect the water vapor as it condenses, killing disease causing germs and leaving of most chemical pollutants in themselves. Distilled water tastes flat for some people as natural mineral water and oxygen were often removed. </ P>
<p> </ P>
<p> reverse osmosis units: reverse osmosis units force water through semi-permeable membrane under pressure, leaving contaminants behind. Reverse osmosis units use considerable amounts of water. They recover only a small percentage of water entering the system, the rest is discharged as waste water, but they are effective in removing pathogenic organisms and most chemical contaminants. </ P>
<p> </ P>
<p> aerators: aerators force water to travel by air jets. Contaminants are easily converted into gases such as gasoline components and radon have been removed. Other contaminants are not. Water can further filter after passing through its system to remove additional contaminants. </ P>
<p> </ P>
<p> Water Softeners: Water softeners using sodium chloride or potassium chloride to reduce the amount of hardness (calcium, magnesium) in water. In the hardness ions in water are replaced with sodium or potassium ion. Ion exchange water softeners simultaneously remove radium and barium while removing water hardness. </ P>
<p> </ P>
<p> Whole House Filters: Whole house water system looks like a typical hot water heater and to provide filtered water throughout the home. Different companies use different techniques to filter water. Most whole house systems to mitigate or condition of the water, many do so without the use of salt, chemicals or magnets. These systems typically use a charcoal filter, but each company has its own unique process to soften water, some ions and minerals used for execution of work. </ P> </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p> </ P>
<p> Preston Sandlin is a home inspector and real estate investor in Charlotte NC. It is a home inspection and purchase of real estate in Charlotte NC for over 12 years. He is a member of the Association of North Carolina Home Inspector, Charlotte Regional Brokers Association and BBB.Za more information, please visit our website: http://askthecharlotteinspector. COM / http://www. homeinspectioncarolina. COM / </ P></div>
]]></content:encoded>
			<wfw:commentRss>http://www.clearwaterprevention.org/clean-drinking-water/the-quest-for-great-drinking-water.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

